The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.10573 | 1.10573 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.474 | 161.474 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.61563 | 0.61563 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
146.028 | 146.028 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.84368 | 0.84369 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.494 | 7.495 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.40752 | 1.40754 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56772 | 0.56774 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.28924 | 1.28926 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51942 | 0.51944 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.272 | 188.275 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.443 | 13.447 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
89.901 | 89.905 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.811 | 18.815 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.756 | 103.761 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59944 | 0.59951 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.86648 | 0.86655 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33902 | 1.33909 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79595 | 1.79602 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7035 | 8.7044 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
82.904 | 82.913 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08776 | 1.08786 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47894 | 0.47904 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55631 | 1.55642 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08425 | 1.08437 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.640 | 14.652 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93293 | 0.93306 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79896 | 0.79909 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09412 | 2.09425 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.062 | 173.077 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.158 | 7.176 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.48060 | 1.48078 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76016 | 0.76034 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.81463 | 1.81482 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27061 | 2.27088 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.