The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08251 | 1.08251 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.124 | 161.124 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62756 | 0.62756 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
148.841 | 148.841 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88214 | 0.88215 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.171 | 8.172 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43405 | 1.43407 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.57464 | 0.57466 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29350 | 1.29352 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55360 | 0.55362 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.528 | 192.531 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.118 | 14.122 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.408 | 93.412 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.143 | 19.147 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.788 | 103.793 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61514 | 0.61521 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89995 | 0.90002 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.33534 | 1.33541 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72485 | 1.72492 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9127 | 8.9136 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.531 | 85.540 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14107 | 1.14117 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50688 | 0.50698 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55234 | 1.55245 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09194 | 1.09206 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.701 | 14.713 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95494 | 0.95507 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82402 | 0.82415 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06109 | 2.06122 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
168.713 | 168.728 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.355 | 7.373 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.44552 | 1.44570 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76734 | 0.76752 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85492 | 1.85511 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25068 | 2.25095 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.