The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13415 | 1.13415 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.589 | 162.589 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64505 | 0.64505 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.350 | 143.350 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82105 | 0.82106 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.861 | 7.862 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38032 | 1.38034 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59679 | 0.59681 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33330 | 1.33332 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52964 | 0.52966 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.128 | 191.131 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.894 | 13.898 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.470 | 92.474 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.468 | 18.472 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.850 | 103.855 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59481 | 0.59488 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89038 | 0.89045 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29216 | 1.29223 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75808 | 1.75815 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7699 | 8.7708 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.550 | 85.559 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09471 | 1.09481 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48997 | 0.49007 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56550 | 1.56561 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08075 | 1.08087 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.894 | 14.906 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93123 | 0.93136 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82370 | 0.82383 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06684 | 2.06697 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.576 | 174.591 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.312 | 7.330 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46549 | 1.46567 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77113 | 0.77131 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84037 | 1.84056 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23394 | 2.23421 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.