The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12470 | 1.12470 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.952 | 162.952 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64003 | 0.64003 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
144.879 | 144.879 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.83364 | 0.83365 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.056 | 8.057 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39219 | 1.39221 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59065 | 0.59067 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33567 | 1.33569 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53356 | 0.53358 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.515 | 193.518 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.051 | 14.055 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.730 | 92.734 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.503 | 18.507 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.064 | 104.069 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59876 | 0.59883 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89104 | 0.89111 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29623 | 1.29630 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75712 | 1.75719 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8584 | 8.8593 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.575 | 85.584 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11348 | 1.11358 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49237 | 0.49247 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56581 | 1.56592 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08347 | 1.08359 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.957 | 14.969 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93761 | 0.93774 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82227 | 0.82240 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08678 | 2.08691 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.772 | 173.787 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.511 | 7.529 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45788 | 1.45806 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76563 | 0.76581 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85954 | 1.85973 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26111 | 2.26138 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.