The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14778 | 1.14778 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.493 | 161.493 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63876 | 0.63876 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.698 | 140.698 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81363 | 0.81364 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.567 | 7.568 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38059 | 1.38061 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59929 | 0.59931 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33819 | 1.33821 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51973 | 0.51975 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.282 | 188.285 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.603 | 13.607 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
89.874 | 89.878 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.131 | 18.135 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.910 | 101.915 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58930 | 0.58937 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88186 | 0.88193 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30860 | 1.30867 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79675 | 1.79682 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7028 | 8.7037 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.322 | 84.331 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08880 | 1.08890 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48758 | 0.48768 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58460 | 1.58471 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06574 | 1.06586 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.828 | 14.840 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93388 | 0.93401 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82733 | 0.82746 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09487 | 2.09500 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
172.902 | 172.917 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.173 | 7.191 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50195 | 1.50213 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78420 | 0.78438 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84751 | 1.84770 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23272 | 2.23299 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.