The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13346 | 1.13346 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.466 | 163.466 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64460 | 0.64460 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
144.210 | 144.210 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82695 | 0.82696 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.028 | 8.029 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38169 | 1.38171 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59477 | 0.59479 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35119 | 1.35121 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53309 | 0.53311 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.855 | 194.858 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.191 | 14.195 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.961 | 92.965 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.393 | 18.397 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.367 | 104.372 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59856 | 0.59863 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89065 | 0.89072 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28862 | 1.28869 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75820 | 1.75827 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8882 | 8.8891 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.775 | 85.784 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11740 | 1.11750 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49184 | 0.49194 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56608 | 1.56619 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08361 | 1.08373 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.975 | 14.987 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93750 | 0.93763 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82176 | 0.82189 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09599 | 2.09612 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.334 | 174.349 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.475 | 7.493 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46063 | 1.46081 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76645 | 0.76663 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86693 | 1.86712 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27143 | 2.27170 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.