The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12213 | 1.12213 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.476 | 163.476 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64054 | 0.64054 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.678 | 145.678 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.83165 | 0.83166 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.975 | 7.976 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39233 | 1.39235 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.58938 | 0.58940 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32308 | 1.32310 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53271 | 0.53273 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.747 | 192.750 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.948 | 13.952 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.313 | 93.317 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.735 | 18.739 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.632 | 104.637 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59729 | 0.59736 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89180 | 0.89187 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30007 | 1.30014 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75172 | 1.75179 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7965 | 8.7974 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.865 | 85.874 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10036 | 1.10046 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49014 | 0.49024 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56233 | 1.56244 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08665 | 1.08677 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.935 | 14.947 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93326 | 0.93339 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82058 | 0.82071 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06549 | 2.06562 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.144 | 175.159 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.451 | 7.469 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45895 | 1.45913 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76627 | 0.76645 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84212 | 1.84231 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24464 | 2.24491 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.