The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13789 | 1.13789 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.721 | 161.721 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.63671 | 0.63671 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.178 | 142.178 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81472 | 0.81473 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.535 | 7.536 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38787 | 1.38789 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59222 | 0.59224 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32207 | 1.32209 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51875 | 0.51877 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
187.887 | 187.890 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.423 | 13.427 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.487 | 90.491 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.309 | 18.313 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.422 | 102.427 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58709 | 0.58716 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88348 | 0.88355 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.31146 | 1.31153 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.78698 | 1.78705 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6751 | 8.6760 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.159 | 84.168 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.07711 | 1.07721 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48246 | 0.48256 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57883 | 1.57894 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07501 | 1.07513 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.540 | 14.552 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.92710 | 0.92723 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82169 | 0.82182 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07628 | 2.07641 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.418 | 174.433 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.109 | 7.127 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.49223 | 1.49241 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77662 | 0.77680 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83442 | 1.83461 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23221 | 2.23248 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.