The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13504 | 1.13504 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.780 | 162.780 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64562 | 0.64562 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.408 | 143.408 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82042 | 0.82043 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.878 | 7.879 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37911 | 1.37913 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59708 | 0.59710 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33422 | 1.33424 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52969 | 0.52971 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.344 | 191.347 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.916 | 13.920 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.588 | 92.592 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.476 | 18.480 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.986 | 103.991 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59486 | 0.59493 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89037 | 0.89044 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29166 | 1.29173 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75795 | 1.75802 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7691 | 8.7700 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.628 | 85.637 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09468 | 1.09478 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48984 | 0.48994 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56534 | 1.56545 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08116 | 1.08128 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.933 | 14.945 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93126 | 0.93139 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82340 | 0.82353 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06654 | 2.06667 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.777 | 174.792 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.314 | 7.332 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46608 | 1.46626 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77121 | 0.77139 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84003 | 1.84022 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23436 | 2.23463 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.