The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12448 | 1.12448 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.448 | 163.448 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64089 | 0.64089 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.350 | 145.350 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.83111 | 0.83112 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.968 | 7.969 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.39301 | 1.39303 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59047 | 0.59049 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32988 | 1.32990 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53262 | 0.53264 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.304 | 193.307 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.002 | 14.006 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.153 | 93.157 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.682 | 18.686 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.266 | 104.271 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59623 | 0.59630 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89307 | 0.89314 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29713 | 1.29720 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75308 | 1.75315 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8137 | 8.8146 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.784 | 85.793 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10553 | 1.10563 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49041 | 0.49051 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56710 | 1.56721 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08399 | 1.08411 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.921 | 14.933 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93450 | 0.93463 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82242 | 0.82255 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.07326 | 2.07339 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.666 | 174.681 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.460 | 7.478 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45687 | 1.45705 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76568 | 0.76586 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85322 | 1.85341 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24925 | 2.24952 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.