The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13702 | 1.13702 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.890 | 163.890 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64476 | 0.64476 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
144.136 | 144.136 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82334 | 0.82335 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.094 | 8.095 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38044 | 1.38046 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59813 | 0.59815 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34964 | 1.34966 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53087 | 0.53089 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
194.529 | 194.532 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.234 | 14.238 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.936 | 92.940 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.378 | 18.382 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.419 | 104.424 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59645 | 0.59652 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89001 | 0.89008 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28628 | 1.28635 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.76332 | 1.76339 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8527 | 8.8536 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
86.208 | 86.217 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11121 | 1.11131 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49237 | 0.49247 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56951 | 1.56962 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07788 | 1.07800 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
15.071 | 15.083 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93618 | 0.93631 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82555 | 0.82568 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.09311 | 2.09324 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.046 | 175.061 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.452 | 7.470 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46253 | 1.46271 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76930 | 0.76948 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86298 | 1.86317 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25628 | 2.25655 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.