empty
Profitability filters
Account
Rating
Daily profit
Weekly profit
Monthly profit
3 months profit
6 months profit
9 months profit
Total profit
Balance
Equity
Current trades
Total trades
Active investors
Active followers
Daily total (balance)
Daily total (equity)
Since registered
Risk level
Minimum investment amount
Commission
Minimum investment period
Penalty
Commission per trade
Commission per 0.01 lots (profitable trades)
Profit share
Daily commission
Commission per 0.01 lots (all trades)
Commission for traded lots
297.4 1.14% 9.64% 112.98% 247.23% 185.09% 162.62% 197.40% 27692.45 USD 32483.72 USD 13 314 0 0 0.00 USD +317.83 USD 921 days Medium 1.00 USD 50% 3 days 1 hour 12.00% - - 35.00% - - -
237.6 0.00% 37.96% 65.86% 137.61% 137.61% 137.61% 137.61% 16433.16 USD 16442.26 USD 2 215 1 2 -495.64 USD -484.34 USD 88 days Low 1.00 USD 40% 20 days 0 hours 5.00% - - 40.00% - - -
159.0 -0.41% -3.90% -3.90% 41.33% 64.92% 59.01% 59.01% 16085.99 USD 15636.11 USD 0 1817 0 0 -0.24 USD -0.22 USD 201 days Low 1.00 USD 30% - 0.00% - - 30.00% - - -
131.4 0.04% 0.05% 0.19% 12.61% 24.58% 26.42% 31.37% 14824.87 USD 14846.86 USD 3 1193 4 0 +59.15 USD +100.99 USD 591 days Low 500.00 USD 40% 30 days 0 hours 20.00% - - - - - -
120.9 -0.28% 0.42% 3.43% 12.17% 18.05% 20.89% 20.89% 12287.74 USD 12287.74 USD 1 317 0 0 -11.83 USD -12.85 USD 265 days Low 1.00 USD 30% 90 days 23 hours 15.00% - - 20.00% - - -
118.1 1.27% -9.03% -19.05% -27.36% 18.07% 18.07% 18.07% 549.59 USD 547.00 USD 1 160 0 0 -6.73 USD -7.28 USD 164 days Medium 1.00 USD 20% - 0.00% - - 20.00% - - -
112.6 1.22% -10.95% -10.40% -26.55% 12.61% 12.61% 12.61% 6652.61 USD 6759.80 USD 3 688 0 0 -64.37 USD -71.06 USD 168 days Medium 1000.00 USD 20% 50 days 0 hours 0.00% - - 20.00% - - -
106.8 0.00% 4.05% 6.79% 6.79% 6.79% 6.79% 6.79% 10681.61 USD 10681.61 USD 0 116 0 0 +132.81 USD +132.81 USD 45 days Low 2000.00 USD 25% 30 days 0 hours 3.00% - - 10.00% - - -
103.2 0.02% 0.79% 2.28% 3.24% 3.24% 3.24% 3.24% 10326.59 USD 10326.49 USD 0 1824 0 0 0.00 USD 0.00 USD 55 days Low 100.00 USD 40% - 0.00% - - - - - -
100.0 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 0.00% 10000.00 USD 10000.00 USD 0 0 0 0 0.00 USD 0.00 USD 630 days Low 1.00 USD 50% 15 days 0 hours 0.00% - - 35.00% - - -
The requested account was not found in the monitoring list
Displaying 1 - 10 of 36 items

Dalam sistem PAMM Syarikat InstaTrade menyediakan pelaksanaan automatik sepenuhnya pada operasi berikut:
  • Pelaburan;
  • Bayaran Balik Pelaburan pada permintaan pertama pelabur;
  • Mengemas kini statistik akaun PAMM;
  • Perkiraan dan pengiraan semula masa pada semua bahagian dan untung yang diambil oleh pelabur dan menguruskan pedangang.

Tidak boleh bertanya sekarang?
Tanya soalan anda di Ruangan bersembang.
 

Dear visitor,

Your IP address shows that you are currently located in the USA. If you are a resident of the United States, you are prohibited from using the services of InstaFintech Group including online trading, online transfers, deposit/withdrawal of funds, etc.

If you think you are seeing this message by mistake and your location is not the US, kindly proceed to the website. Otherwise, you must leave the website in order to comply with government restrictions.

Why does your IP address show your location as the USA?

  • - you are using a VPN provided by a hosting company based in the United States;
  • - your IP does not have proper WHOIS records;
  • - an error occurred in the WHOIS geolocation database.

Please confirm whether you are a US resident or not by clicking the relevant button below. If you choose the wrong option, being a US resident, you will not be able to open an account with InstaTrade anyway.

We are sorry for any inconvenience caused by this message.