The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09628 | 1.09628 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
160.099 | 160.099 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.59979 | 0.59979 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
146.034 | 146.034 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85434 | 0.85435 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.569 | 7.570 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42284 | 1.42286 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55619 | 0.55621 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29072 | 1.29074 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51243 | 0.51245 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.491 | 188.494 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.458 | 13.462 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
87.593 | 87.597 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.784 | 18.788 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.632 | 102.637 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.60040 | 0.60047 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.85337 | 0.85344 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34809 | 1.34816 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.82759 | 1.82766 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7852 | 8.7861 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
81.221 | 81.230 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10273 | 1.10283 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47512 | 0.47522 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55975 | 1.55986 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07828 | 1.07840 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.412 | 14.424 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93660 | 0.93673 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79132 | 0.79145 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.15185 | 2.15198 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.915 | 170.930 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.066 | 7.084 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.47791 | 1.47809 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.74975 | 0.74993 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83647 | 1.83666 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.32049 | 2.32076 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.