The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14084 | 1.14084 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.426 | 162.426 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.65237 | 0.65237 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.372 | 142.372 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81996 | 0.81997 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.989 | 7.990 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.36976 | 1.36978 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60223 | 0.60225 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35803 | 1.35805 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53492 | 0.53494 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.346 | 193.349 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.126 | 14.130 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.880 | 92.884 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.163 | 18.167 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.936 | 103.941 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59856 | 0.59863 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89360 | 0.89367 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28124 | 1.28131 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74860 | 1.74867 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8794 | 8.8803 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.740 | 85.749 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11351 | 1.11361 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49375 | 0.49385 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56268 | 1.56279 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08312 | 1.08324 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.989 | 15.001 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93546 | 0.93559 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82487 | 0.82500 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08155 | 2.08168 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.613 | 173.628 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.402 | 7.420 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46171 | 1.46189 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77158 | 0.77176 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86018 | 1.86037 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.25482 | 2.25509 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.