The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13147 | 1.13147 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.354 | 162.354 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64369 | 0.64369 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.485 | 143.485 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82660 | 0.82661 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.985 | 7.986 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38310 | 1.38312 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59164 | 0.59166 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34447 | 1.34449 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53210 | 0.53212 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.894 | 192.897 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.106 | 14.110 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.362 | 92.366 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.319 | 18.323 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.736 | 103.741 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59757 | 0.59764 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89030 | 0.89037 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28993 | 1.29000 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75763 | 1.75770 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8630 | 8.8639 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.897 | 84.906 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11123 | 1.11133 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48905 | 0.48915 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56493 | 1.56504 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08784 | 1.08796 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.918 | 14.930 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93530 | 0.93543 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81831 | 0.81844 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08851 | 2.08864 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 | ||
|
MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 | ||
|
EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 | ||
|
NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 | ||
|
GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 | ||
|
GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.