The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13125 | 1.13125 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.821 | 162.821 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64668 | 0.64668 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.919 | 143.919 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82293 | 0.82294 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.865 | 7.866 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38144 | 1.38146 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59647 | 0.59649 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32880 | 1.32882 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53217 | 0.53219 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.240 | 191.243 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.836 | 13.840 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.071 | 93.075 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.565 | 18.569 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.181 | 104.186 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59563 | 0.59570 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89334 | 0.89341 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29014 | 1.29021 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74917 | 1.74924 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7650 | 8.7659 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.842 | 85.851 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09346 | 1.09356 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49077 | 0.49087 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56276 | 1.56287 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08404 | 1.08416 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.871 | 14.883 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93096 | 0.93109 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82391 | 0.82404 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.05465 | 2.05478 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.897 | 174.912 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.305 | 7.323 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45944 | 1.45962 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76943 | 0.76961 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83567 | 1.83586 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22758 | 2.22785 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.