The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08205 | 1.08205 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.486 | 161.486 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.62584 | 0.62584 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
149.239 | 149.239 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.88151 | 0.88152 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.158 | 8.159 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.43381 | 1.43383 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.56895 | 0.56897 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29455 | 1.29457 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.55172 | 0.55174 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.200 | 193.203 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.204 | 14.208 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
93.403 | 93.407 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
19.179 | 19.183 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.085 | 104.090 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.61476 | 0.61483 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89734 | 0.89741 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34149 | 1.34156 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.72874 | 1.72881 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.9259 | 8.9268 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.915 | 84.924 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.14118 | 1.14128 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.50154 | 0.50164 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55141 | 1.55152 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.09984 | 1.09996 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.895 | 14.907 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.95386 | 0.95399 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.81574 | 0.81587 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06834 | 2.06847 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
169.284 | 169.299 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.310 | 7.328 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45158 | 1.45176 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76327 | 0.76345 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85615 | 1.85634 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.27499 | 2.27526 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.