The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.09629 | 1.09629 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
159.681 | 159.681 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.60073 | 0.60073 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
145.654 | 145.654 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.85368 | 0.85369 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.552 | 7.553 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.42309 | 1.42311 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.55545 | 0.55547 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.29098 | 1.29100 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51285 | 0.51287 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.046 | 188.049 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.441 | 13.445 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
87.503 | 87.507 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.736 | 18.740 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
102.348 | 102.353 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59986 | 0.59993 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.85487 | 0.85494 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.34618 | 1.34625 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.82471 | 1.82478 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7877 | 8.7886 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
80.905 | 80.914 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10214 | 1.10224 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.47415 | 0.47425 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56002 | 1.56013 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08135 | 1.08147 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.467 | 14.479 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93590 | 0.93603 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.79040 | 0.79053 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.14886 | 2.14899 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
170.607 | 170.622 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.054 | 7.072 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.47581 | 1.47599 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.74775 | 0.74793 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83716 | 1.83735 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.32377 | 2.32404 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.