The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13601 | 1.13601 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.914 | 161.914 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64958 | 0.64958 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.531 | 142.531 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82092 | 0.82093 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.984 | 7.985 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.37253 | 1.37255 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59863 | 0.59865 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.35331 | 1.35333 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53325 | 0.53327 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.863 | 192.866 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.112 | 14.116 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.580 | 92.584 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.194 | 18.198 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.838 | 103.843 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59802 | 0.59809 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89152 | 0.89159 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28413 | 1.28420 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.74879 | 1.74886 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8851 | 8.8860 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.324 | 85.333 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.11083 | 1.11093 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49140 | 0.49150 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.55922 | 1.55933 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08492 | 1.08504 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.969 | 14.981 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93262 | 0.93275 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82168 | 0.82181 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08331 | 2.08344 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.598 | 173.613 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.389 | 7.407 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.45872 | 1.45890 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76866 | 0.76884 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.85743 | 1.85762 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26031 | 2.26058 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.