The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13331 | 1.13331 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.893 | 161.893 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64608 | 0.64608 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
142.847 | 142.847 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82445 | 0.82446 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.821 | 7.822 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38092 | 1.38094 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59827 | 0.59829 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33727 | 1.33729 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53268 | 0.53270 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
191.027 | 191.030 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.787 | 13.791 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.292 | 92.296 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.426 | 18.430 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.444 | 103.449 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59702 | 0.59709 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89218 | 0.89225 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.28901 | 1.28908 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75399 | 1.75406 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8041 | 8.8050 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.465 | 85.474 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10253 | 1.10263 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.49323 | 0.49333 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56499 | 1.56510 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.07980 | 1.07992 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.832 | 14.844 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93440 | 0.93453 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82613 | 0.82626 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06972 | 2.06985 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.237 | 173.252 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.239 | 7.257 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46084 | 1.46102 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.77118 | 0.77136 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84662 | 1.84681 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.23500 | 2.23527 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.