The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13240 | 1.13240 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
162.984 | 162.984 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64400 | 0.64400 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
143.925 | 143.925 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82292 | 0.82293 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
8.037 | 8.038 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38966 | 1.38968 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59380 | 0.59382 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.34244 | 1.34246 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.52998 | 0.53000 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
193.213 | 193.216 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
14.083 | 14.087 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.690 | 92.694 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.380 | 18.384 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
103.567 | 103.572 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59215 | 0.59222 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.89493 | 0.89500 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29181 | 1.29188 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75823 | 1.75830 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.8421 | 8.8430 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.464 | 85.473 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.10475 | 1.10485 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48863 | 0.48873 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.57365 | 1.57376 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08438 | 1.08450 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.984 | 14.996 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93191 | 0.93204 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82514 | 0.82527 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08442 | 2.08455 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
174.881 | 174.896 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.460 | 7.478 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46287 | 1.46305 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76708 | 0.76726 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.86551 | 1.86570 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.26052 | 2.26079 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.