Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.10627 | 1.10607 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.205 | 161.185 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.61840 | 0.61820 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
145.715 | 145.695 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.84158 | 0.84139 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.501 | 7.482 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.40607 | 1.40589 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.56900 | 0.56882 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29100 | 1.29082 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.52045 | 0.52027 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
188.118 | 188.101 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.461 | 13.445 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
90.110 | 90.094 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.771 | 18.755 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.641 | 103.626 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59854 | 0.59841 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.86948 | 0.86935 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.33646 | 1.33633 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.78876 | 1.78863 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7115 | 8.7104 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
82.909 | 82.898 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.08647 | 1.08637 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.47882 | 0.47872 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55544 | 1.55535 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.08673 | 1.08665 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.605 | 14.597 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93105 | 0.93098 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.79991 | 0.79984 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.08751 | 2.08744 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.118 | 173.113 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.148 | 7.146 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.47845 | 1.47843 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76039 | 0.76037 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.81520 | 1.81519 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.26874 | 2.26881 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.