Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.08288 | 1.08268 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
161.380 | 161.360 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.62580 | 0.62560 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
149.021 | 149.001 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.88057 | 0.88038 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
8.149 | 8.130 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.43473 | 1.43455 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.56892 | 0.56874 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.29438 | 1.29420 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.55107 | 0.55089 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
192.893 | 192.876 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.167 | 14.151 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
93.262 | 93.246 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
19.153 | 19.137 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.868 | 103.853 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.61369 | 0.61356 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89786 | 0.89773 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.34106 | 1.34093 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.73027 | 1.73014 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.9177 | 8.9166 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.786 | 84.775 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.13978 | 1.13968 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.50095 | 0.50085 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.55367 | 1.55358 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.09985 | 1.09977 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.899 | 14.891 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.95356 | 0.95349 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81620 | 0.81613 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.06822 | 2.06815 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
169.217 | 169.212 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.294 | 7.292 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.45225 | 1.45223 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76298 | 0.76296 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.85709 | 1.85708 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.27489 | 2.27496 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.