Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13121 | 1.13101 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.492 | 162.472 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64644 | 0.64624 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
143.640 | 143.620 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82206 | 0.82187 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.862 | 7.843 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38222 | 1.38204 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59610 | 0.59592 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.32919 | 1.32901 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.53144 | 0.53126 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
190.931 | 190.914 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
13.801 | 13.785 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
92.857 | 92.841 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.528 | 18.512 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.920 | 103.905 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59472 | 0.59459 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.89352 | 0.89339 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.28933 | 1.28920 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.74975 | 1.74962 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.7680 | 8.7669 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
85.627 | 85.616 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.09270 | 1.09260 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.49001 | 0.48991 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.56353 | 1.56344 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.08434 | 1.08426 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.832 | 14.824 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.92997 | 0.92990 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.82387 | 0.82380 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.05601 | 2.05594 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
174.717 | 174.712 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.287 | 7.285 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.45860 | 1.45858 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76864 | 0.76862 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.83718 | 1.83717 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.22960 | 2.22967 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.