Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.13189 | 1.13169 | EUR 10 000 | -2 | $0.6 | -0.63 | -0.15 |
|
162.360 | 162.340 | EUR 10 000 | -2 | $0.6 | -0.46 | -0.26 |
|
0.64318 | 0.64298 | AUD 10 000 | -2 | $0.6 | -0.29 | -0.21 |
|
143.435 | 143.415 | USD 10 000 | -2 | $0.6 | -0.77 | -2.25 |
|
0.82664 | 0.82645 | USD 10 000 | -1.9 | $0.6 | 0.03 | -0.57 |
|
7.995 | 7.976 | ZAR 10 000 | -1.9[3] | $0.6 | -0.70 | -0.70 |
|
1.38284 | 1.38266 | USD 10 000 | -1.8 | $0.6 | -0.31 | -0.35 |
|
0.59156 | 0.59138 | NZD 10 000 | -1.8 | $0.6 | -0.25 | -0.27 |
|
1.34525 | 1.34507 | GBP 10 000 | -1.8 | $0.6 | -0.52 | -0.29 |
|
0.53171 | 0.53153 | AUD 10 000 | -1.8 | $0.6 | -0.08 | -0.48 |
|
192.939 | 192.922 | GBP 10 000 | -1.7 | $0.6 | -0.24 | -0.61 |
|
14.099 | 14.083 | NOK 10 000 | -1.6[3] | $0.6 | -0.50 | -0.50 |
|
92.261 | 92.245 | AUD 10 000 | -1.6 | $0.6 | -0.16 | -0.42 |
|
18.310 | 18.294 | HKD 10 000 | -1.6[3] | $0.6 | -0.45 | -0.45 |
|
103.723 | 103.708 | CAD 10 000 | -1.5 | $0.6 | -0.14 | -0.47 |
|
0.59773 | 0.59760 | CAD 10 000 | -1.3 | $0.6 | -0.11 | -0.55 |
|
0.88943 | 0.88930 | AUD 10 000 | -1.3 | $0.6 | -0.32 | -0.3 |
|
1.28920 | 1.28907 | USD 10 000 | -1.3 | $0.6 | -1.50 | -1.50 |
|
1.75964 | 1.75951 | EUR 10 000 | -1.3 | $0.6 | -0.75 | -0.16 |
|
8.8642 | 8.8631 | GBP 10 000 | -1.1 | $0.6 | -1.95 | -1.95 |
|
84.856 | 84.845 | NZD 10 000 | -1.1 | $0.6 | -0.16 | -0.49 |
|
1.11191 | 1.11181 | GBP 10 000 | -1[13] | $0.6 | -0.11 | -0.75 |
|
0.48899 | 0.48889 | NZD 10 000 | -1 | $0.6 | -0.08 | -0.53 |
|
1.56521 | 1.56512 | EUR 10 000 | -0.9 | $0.6 | -0.80 | -0.14 |
|
1.08710 | 1.08702 | AUD 10 000 | -0.8 | $0.6 | -0.37 | -0.29 |
|
14.919 | 14.911 | SEK 10 000 | -0.8[3] | $0.6 | -0.39 | -0.39 |
|
0.93569 | 0.93562 | EUR 10 000 | -0.7 | $0.6 | -0.29 | -0.39 |
|
0.81803 | 0.81796 | NZD 10 000 | -0.7 | $0.6 | -0.28 | -0.33 |
|
2.09132 | 2.09125 | GBP 10 000 | -0.7 | $0.6 | -0.59 | -0.48 |
|
173.503 | 173.498 | CHF 10 000 | -0.5 | $0.6 | -0.50 | -0.21 |
|
7.426 | 7.424 | MXN 10 000 | -0.2[3] | $0.6 | -0.42 | -0.42 |
|
1.45926 | 1.45924 | EUR 10 000 | -0.2 | $0.6 | -2.50 | -2.50 |
|
0.76266 | 0.76264 | NZD 10 000 | -0.2 | $0.6 | -2.25 | -2.25 |
|
1.86024 | 1.86023 | GBP 10 000 | -0.1 | $0.6 | -0.55 | -0.42 |
|
2.27370 | 2.27377 | GBP 10 000 | 0.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.