The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.14978 | 1.14978 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
161.620 | 161.620 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64112 | 0.64112 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
140.565 | 140.565 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.81085 | 0.81086 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.541 | 7.542 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38174 | 1.38176 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.60062 | 0.60064 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.33752 | 1.33754 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.51987 | 0.51989 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
188.009 | 188.012 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.525 | 13.529 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
90.122 | 90.126 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.115 | 18.119 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
101.727 | 101.732 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.58679 | 0.58686 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88583 | 0.88590 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.30648 | 1.30655 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.79326 | 1.79333 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.6838 | 8.6847 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
84.423 | 84.432 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.08454 | 1.08464 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48697 | 0.48707 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.58865 | 1.58876 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.06730 | 1.06742 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.697 | 14.709 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93230 | 0.93243 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82984 | 0.82997 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.08612 | 2.08625 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
173.344 | 173.359 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.145 | 7.163 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.50214 | 1.50232 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.78465 | 0.78483 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.84802 | 1.84821 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.22672 | 2.22699 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.