The section contains the list of contract specifications where spreads, commissions and swaps are indicated for every account opened with InstaTrade.

Symbol | Bid | Ask | Lot | Spread[7] | Fee | Buy-swap* | Sell-swap* |
---|---|---|---|---|---|---|---|
|
1.12871 | 1.12871 | EUR 10 000 | 0.0 | $0.6 | -0.63 | -0.15 |
|
163.469 | 163.469 | EUR 10 000 | 0.0 | $0.6 | -0.46 | -0.26 |
|
0.64135 | 0.64135 | AUD 10 000 | 0.0 | $0.6 | -0.29 | -0.21 |
|
144.823 | 144.823 | USD 10 000 | 0.0 | $0.6 | -0.77 | -2.25 |
|
0.82686 | 0.82687 | USD 10 000 | 0.1 | $0.6 | 0.03 | -0.57 |
|
7.931 | 7.932 | ZAR 10 000 | 0.1[3] | $0.6 | -0.70 | -0.70 |
|
1.38658 | 1.38660 | USD 10 000 | 0.2 | $0.6 | -0.31 | -0.35 |
|
0.59193 | 0.59195 | NZD 10 000 | 0.2 | $0.6 | -0.25 | -0.27 |
|
1.32629 | 1.32631 | GBP 10 000 | 0.2 | $0.6 | -0.52 | -0.29 |
|
0.53033 | 0.53035 | AUD 10 000 | 0.2 | $0.6 | -0.08 | -0.48 |
|
192.081 | 192.084 | GBP 10 000 | 0.3 | $0.6 | -0.24 | -0.61 |
|
13.955 | 13.959 | NOK 10 000 | 0.4[3] | $0.6 | -0.50 | -0.50 |
|
92.885 | 92.889 | AUD 10 000 | 0.4 | $0.6 | -0.16 | -0.42 |
|
18.636 | 18.640 | HKD 10 000 | 0.4[3] | $0.6 | -0.45 | -0.45 |
|
104.455 | 104.460 | CAD 10 000 | 0.5 | $0.6 | -0.14 | -0.47 |
|
0.59633 | 0.59640 | CAD 10 000 | 0.7 | $0.6 | -0.11 | -0.55 |
|
0.88927 | 0.88934 | AUD 10 000 | 0.7 | $0.6 | -0.32 | -0.3 |
|
1.29672 | 1.29679 | USD 10 000 | 0.7 | $0.6 | -1.50 | -1.50 |
|
1.75972 | 1.75979 | EUR 10 000 | 0.7 | $0.6 | -0.75 | -0.16 |
|
8.7657 | 8.7666 | GBP 10 000 | 0.9 | $0.6 | -1.95 | -1.95 |
|
85.730 | 85.739 | NZD 10 000 | 0.9 | $0.6 | -0.16 | -0.49 |
|
1.09667 | 1.09677 | GBP 10 000 | 1.0[13] | $0.6 | -0.11 | -0.75 |
|
0.48943 | 0.48953 | NZD 10 000 | 1.0 | $0.6 | -0.08 | -0.53 |
|
1.56503 | 1.56514 | EUR 10 000 | 1.1 | $0.6 | -0.80 | -0.14 |
|
1.08336 | 1.08348 | AUD 10 000 | 1.2 | $0.6 | -0.37 | -0.29 |
|
14.946 | 14.958 | SEK 10 000 | 1.2[3] | $0.6 | -0.39 | -0.39 |
|
0.93333 | 0.93346 | EUR 10 000 | 1.3 | $0.6 | -0.29 | -0.39 |
|
0.82068 | 0.82081 | NZD 10 000 | 1.3 | $0.6 | -0.28 | -0.33 |
|
2.06776 | 2.06789 | GBP 10 000 | 1.3 | $0.6 | -0.59 | -0.48 |
|
175.127 | 175.142 | CHF 10 000 | 1.5 | $0.6 | -0.50 | -0.21 |
|
7.385 | 7.403 | MXN 10 000 | 1.8[3] | $0.6 | -0.42 | -0.42 |
|
1.46375 | 1.46393 | EUR 10 000 | 1.8 | $0.6 | -2.50 | -2.50 |
|
0.76759 | 0.76777 | NZD 10 000 | 1.8 | $0.6 | -2.25 | -2.25 |
|
1.83895 | 1.83914 | GBP 10 000 | 1.9 | $0.6 | -0.55 | -0.42 |
|
2.24036 | 2.24063 | GBP 10 000 | 2.7 | $0.6 | -0.69 | -0.41 |
The spread may increase around 00:00 (+- 1 hour)
The commission is compensated after the swap for the 1st and the 2nd day of the trade is charged. The commission for opening a trade is 0.1%.